Sub-brand: Sparkles - NC

Skip to results list

Filters

1733 items
Column grid

Active filters:

Price
to
The highest price is Rs. 2,183,957
Metal
Category
Carat
Target gender
Column grid

Filter

Active filters:

Price
to
The highest price is Rs. 2,183,957
Metal
Category
Carat
Target gender
  • 0.9 Ct Round Starburst Ring | 14K White Gold

    0.9 Ct Round Starburst Ring | 14K White Gold

    0.9 Ct Round Starburst Ring | 14K White Gold

  • 0.86 Ct Round Swirl Cluster Ring | 14K Rose Gold

    0.86 Ct Round Swirl Cluster Ring | 14K Rose Gold

    0.86 Ct Round Swirl Cluster Ring | 14K Rose Gold

  • 0.86 Ct Round Swirl Cluster Ring | 14K Yellow Gold

    0.86 Ct Round Swirl Cluster Ring | 14K Yellow Gold

    0.86 Ct Round Swirl Cluster Ring | 14K Yellow Gold

  • 0.86 Ct Round Swirl Cluster Ring | 14K White Gold

    0.86 Ct Round Swirl Cluster Ring | 14K White Gold

    0.86 Ct Round Swirl Cluster Ring | 14K White Gold

  • 0.97 Ct Round Halo Engagement Ring | 14K Rose Gold

    0.97 Ct Round Halo Engagement Ring | 14K Rose Gold

    0.97 Ct Round Halo Engagement Ring | 14K Rose Gold

  • 0.97 Ct Round Halo Engagement Ring | 14K Yellow Gold

    0.97 Ct Round Halo Engagement Ring | 14K Yellow Gold

    0.97 Ct Round Halo Engagement Ring | 14K Yellow Gold

  • 0.97 Ct Round Halo Engagement Ring | 14K White Gold

    0.97 Ct Round Halo Engagement Ring | 14K White Gold

    0.97 Ct Round Halo Engagement Ring | 14K White Gold

  • 1.38 Ct Pear Shape Diamond Clover Ring | 14K Rose Gold

    1.38 Ct Pear Shape Diamond Clover Ring | 14K Rose Gold

    1.38 Ct Pear Shape Diamond Clover Ring | 14K Rose Gold

  • 1.38 Ct Pear Shape Diamond Clover Ring | 14K Yellow Gold

    1.38 Ct Pear Shape Diamond Clover Ring | 14K Yellow Gold

    1.38 Ct Pear Shape Diamond Clover Ring | 14K Yellow Gold

  • 1.38 Ct Pear Shape Diamond Clover Ring | 14K White Gold

    1.38 Ct Pear Shape Diamond Clover Ring | 14K White Gold

    1.38 Ct Pear Shape Diamond Clover Ring | 14K White Gold

  • 0.58 Ct Cushion Engagement Ring | 14K Rose Gold

    0.58 Ct Cushion Engagement Ring | 14K Rose Gold

    0.58 Ct Cushion Engagement Ring | 14K Rose Gold

  • 0.58 Ct Cushion Engagement Ring | 14K Yellow Gold

    0.58 Ct Cushion Engagement Ring | 14K Yellow Gold

    0.58 Ct Cushion Engagement Ring | 14K Yellow Gold

  • 0.58 Ct Cushion Engagement Ring | 14K White Gold

    0.58 Ct Cushion Engagement Ring | 14K White Gold

    0.58 Ct Cushion Engagement Ring | 14K White Gold

  • 0.46 CTW Round & Marquise Diamond Cluster Ring in 14K Yellow Gold

    0.46 CTW Round & Marquise Diamond Cluster Ring in 14K Yellow Gold

    0.46 CTW Round & Marquise Diamond Cluster Ring in 14K Yellow Gold

  • 0.46 CTW Round & Marquise Diamond Cluster Ring in 14K White Gold

    0.46 CTW Round & Marquise Diamond Cluster Ring in 14K White Gold

    0.46 CTW Round & Marquise Diamond Cluster Ring in 14K White Gold

  • 0.46 CTW Round & Marquise Diamond Cluster Ring in 14K Rose Gold

    0.46 CTW Round & Marquise Diamond Cluster Ring in 14K Rose Gold

    0.46 CTW Round & Marquise Diamond Cluster Ring in 14K Rose Gold

  • 1.04 Ct Round Ring | 14K Rose Gold

    1.04 Ct Round Ring | 14K Rose Gold

    1.04 Ct Round Ring | 14K Rose Gold

  • 1.04 Ct Round Ring | 14K Yellow Gold

    1.04 Ct Round Ring | 14K Yellow Gold

    1.04 Ct Round Ring | 14K Yellow Gold

  • 1.04 Ct Round Ring | 14K White Gold

    1.04 Ct Round Ring | 14K White Gold

    1.04 Ct Round Ring | 14K White Gold

  • 1.13 Ct Round 14K Rose Gold

    1.13 Ct Round 14K Rose Gold

    1.13 Ct Round 14K Rose Gold

  • 1.13 Ct Round 14K Yellow Gold

    1.13 Ct Round 14K Yellow Gold

    1.13 Ct Round 14K Yellow Gold

  • 1.13 Ct Round 14K White Gold

    1.13 Ct Round 14K White Gold

    1.13 Ct Round 14K White Gold

  • 1.03 Ct Pear Ring | 14K Rose Gold

    1.03 Ct Pear Ring | 14K Rose Gold

    1.03 Ct Pear Ring | 14K Rose Gold

  • 1.03 Ct Pear Ring | 14K Yellow Gold

    1.03 Ct Pear Ring | 14K Yellow Gold

    1.03 Ct Pear Ring | 14K Yellow Gold